A조

참가국 MP W D L GF GA +/- PTS
QAT 0 0 0 0 0 0 0 0
ECU 0 0 0 0 0 0 0 0
SEN 0 0 0 0 0 0 0 0
NLD 0 0 0 0 0 0 0 0

B조

참가국 MP W D L GF GA +/- PTS
WAL 0 0 0 0 0 0 0 0
ENG 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 0
IRN 0 0 0 0 0 0 0 0

C조

참가국 MP W D L GF GA +/- PTS
ARG 0 0 0 0 0 0 0 0
SAU 0 0 0 0 0 0 0 0
MEX 0 0 0 0 0 0 0 0
POL 0 0 0 0 0 0 0 0

D조

참가국 MP W D L GF GA +/- PTS
FRA 0 0 0 0 0 0 0 0
DNK 0 0 0 0 0 0 0 0
TUN 0 0 0 0 0 0 0 0
AUS 0 0 0 0 0 0 0 0

E조

참가국 MP W D L GF GA +/- PTS
ESP 0 0 0 0 0 0 0 0
GER 0 0 0 0 0 0 0 0
JPN 0 0 0 0 0 0 0 0
CRI 0 0 0 0 0 0 0 0

F조

참가국 MP W D L GF GA +/- PTS
BEL 0 0 0 0 0 0 0 0
CAN 0 0 0 0 0 0 0 0
MAR 0 0 0 0 0 0 0 0
HRV 0 0 0 0 0 0 0 0

G조

참가국 MP W D L GF GA +/- PTS
BRA 0 0 0 0 0 0 0 0
SRB 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0
CMR 0 0 0 0 0 0 0 0

H조

참가국 MP W D L GF GA +/- PTS
PRT 0 0 0 0 0 0 0 0
GHA 0 0 0 0 0 0 0 0
URY 0 0 0 0 0 0 0 0
KOR 0 0 0 0 0 0 0 0

A조

참가국 MP W D L GF GA +/- PTS
QAT 0 0 0 0 0 0 0 0
ECU 0 0 0 0 0 0 0 0
SEN 0 0 0 0 0 0 0 0
NLD 0 0 0 0 0 0 0 0

B조

참가국 MP W D L GF GA +/- PTS
WAL 0 0 0 0 0 0 0 0
ENG 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 0
IRN 0 0 0 0 0 0 0 0

C조

참가국 MP W D L GF GA +/- PTS
ARG 0 0 0 0 0 0 0 0
SAU 0 0 0 0 0 0 0 0
MEX 0 0 0 0 0 0 0 0
POL 0 0 0 0 0 0 0 0

D조

참가국 MP W D L GF GA +/- PTS
FRA 0 0 0 0 0 0 0 0
DNK 0 0 0 0 0 0 0 0
TUN 0 0 0 0 0 0 0 0
AUS 0 0 0 0 0 0 0 0

E조

참가국 MP W D L GF GA +/- PTS
ESP 0 0 0 0 0 0 0 0
GER 0 0 0 0 0 0 0 0
JPN 0 0 0 0 0 0 0 0
CRI 0 0 0 0 0 0 0 0

F조

참가국 MP W D L GF GA +/- PTS
BEL 0 0 0 0 0 0 0 0
CAN 0 0 0 0 0 0 0 0
MAR 0 0 0 0 0 0 0 0
HRV 0 0 0 0 0 0 0 0

G조

참가국 MP W D L GF GA +/- PTS
BRA 0 0 0 0 0 0 0 0
SRB 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0
CMR 0 0 0 0 0 0 0 0

H조

참가국 MP W D L GF GA +/- PTS
PRT 0 0 0 0 0 0 0 0
GHA 0 0 0 0 0 0 0 0
URY 0 0 0 0 0 0 0 0
KOR 0 0 0 0 0 0 0 0